1st Team Open Their Account in Butetown Win
Match Details
Date | Kick Off | Competition | Season |
---|---|---|---|
12/09/2015 | 2:00 pm | Division One | 2015/16 |
Aberystwyth Exiles FC 1sts
17 | Barry Beasley Goalkeeper | |
29 | Private: Mike Cross Defender | |
Alan Dowell Defender | ||
Lee Phillips Defender | ![]() | |
Rory Wigmore Forward | ||
Rhodri Charles-Williams Defender | ||
James Naik Midfielder | ||
Joel Walters Midfielder | ||
46 | Josh Peacock Midfielder | |
20 | Will Eastwood Forward | ![]() |
Iolo Tomlinson Midfielder | ||
55 | Marc Diaper Midfielder | ![]() |
18 | Tomos Davies Forward | ![]() |
37 | Nick Jones Defender | ![]() |
1st Team Manager: James Naik