Points Shared in Whitchurch Battle
Match Details
Date | Kick Off | Competition | Season |
---|---|---|---|
31/10/2015 | 2:00 pm | Division Two | 2015/16 |
Aberystwyth Exiles FC 2nds
1 | Omar Mehmood Goalkeeper | |
86 | Nathan Davies Midfielder | |
Alan Dowell Defender | ||
36 | Ari Thomas Defender | |
76 | Kaan Hamamcioglu Defender | |
18 | Tomos Davies Forward | ![]() |
13 | Scott Phillips Midfielder | |
Nathaniel Grant Midfielder | ![]() | |
James Patey Midfielder | ||
38 | Aled Evans Midfielder | |
Pete Nicol Forward | ||
21 | Aled Jones Defender | ![]() |
22 | Andy Blower Defender | ![]() |
Carl Thomas (II) Forward | ![]() | |
Matt Rowley Defender | ![]() |
2nd Team Assistant Manager: Aled Jones
2nd Team Manager: Matt Rowley
2nd Team Captain: Nathaniel Grant