Points Shared in 1sts Gabalfa Tie
Match Details
Date | Kick Off | Competition | Season |
---|---|---|---|
10/10/2015 | 2:00 pm | Division One | 2015/16 |
Aberystwyth Exiles FC 1sts
17 | Barry Beasley Goalkeeper | |
29 | Private: Mike Cross Defender | |
5 | Matt Davies Defender | |
2 | Will Brown Defender | ![]() ![]() |
Rhodri Charles-Williams Defender | ||
Joel Walters Midfielder | ||
7 | Daniel Poole Midfielder | |
77 | Tom Richards Midfielder | |
20 | Will Eastwood Forward | |
Iolo Tomlinson Midfielder | ||
18 | Tomos Davies Forward | |
Alan Dowell Defender | ![]() | |
9 | Rory Wigmore Forward | ![]() |
46 | Josh Peacock Midfielder | ![]() |
James Naik Midfielder | ![]() | |
Lee Phillips Defender | ![]() |
1st Team Manager: James Naik
1st Team Assistant Manager: Matt Davies
1st Team Captain: Will Brown