Marshfield Magnificent in Mauling
Match Details
Date | Kick Off | Competition | Season |
---|---|---|---|
26/09/2015 | 2:00 pm | Division Two | 2015/16 |
Aberystwyth Exiles FC 2nds
1 | Omar Mehmood Goalkeeper | |
37 | Nick Jones Defender | |
15 | Liam Butler Defender | |
36 | Ari Thomas Defender | |
Huw Carey Defender | ||
13 | Scott Phillips Midfielder | |
Nathaniel Grant Midfielder | ![]() ![]() | |
Adam Compton Midfielder | ||
38 | Aled Evans Midfielder | |
25 | Joe Kitts Midfielder | |
Carl Thomas (II) Forward | ||
21 | Aled Jones Defender | ![]() |
24 | Steven Bowen Defender | ![]() |
Matt Rowley Defender | ![]() |
2nd Team Assistant Manager: Aled Jones
2nd Team Manager: Matt Rowley
2nd Team Captain: Nathaniel Grant