Grange Hit 2nds for Six
Match Details
Date | Kick Off | Competition | Season |
---|---|---|---|
17/10/2015 | 2:00 pm | Division Two | 2015/16 |
Aberystwyth Exiles FC 2nds
Matt Rowley Defender | ||
2 | Robin Street Defender | |
36 | Ari Thomas Defender | |
15 | Liam Butler Defender | |
76 | Kaan Hamamcioglu Defender | |
13 | Scott Phillips Midfielder | |
Nathaniel Grant Midfielder | ![]() | |
25 | Joe Kitts Midfielder | |
38 | Aled Evans Midfielder | ![]() |
James Patey Midfielder | ||
Carl Thomas (II) Forward | ||
83 | Ash Ridler Midfielder | ![]() |
24 | Steven Bowen Defender | ![]() |
Ben Jones Defender | ![]() |
2nd Team Manager: Matt Rowley
2nd Team Captain: Nathaniel Grant