First Team Downed in Butetown Battle
Match Details
Date | Kick Off | Competition | Season |
---|---|---|---|
17/10/2015 | 2:00 pm | Division One | 2015/16 |
Aberystwyth Exiles FC 1sts
17 | Barry Beasley Goalkeeper | |
29 | Mike Cross Defender | |
5 | Matt Davies Defender | |
2 | Will Brown Defender | ![]() ![]() |
3 | Rhodri Charles-Williams Defender | |
4 | Alan Dowell Defender | |
71 | Joel Walters Midfielder | |
77 | Tom Richards Midfielder | |
20 | Will Eastwood Forward | |
46 | Josh Peacock Midfielder | |
9 | Rory Wigmore Forward | |
7 | Daniel Poole Midfielder | ![]() |
44 | Kieran Patel Defender | ![]() |
10 | Iolo Tomlinson Midfielder | ![]() |
8 | Pete Nicol Forward | ![]() |
23 | James Naik Midfielder | ![]() |
1st Team Manager: James Naik
1st Team Assistant Manager: Matt Davies
1st Team Captain: Will Brown