Allstars Take The Spoils at Pontcanna
Match Details
Date | Kick Off | Competition | Season |
---|---|---|---|
12/09/2015 | 2:00 pm | Division Two | 2015/16 |
Aberystwyth Exiles FC 2nds
1 | Omar Mehmood Goalkeeper | |
15 | Liam Butler Defender | |
99 | Matt Grindle Defender | ![]() |
44 | Kieran Patel Defender | |
76 | Kaan Hamamcioglu Defender | |
83 | Ash Ridler Midfielder | |
16 | Nathaniel Grant Midfielder | ![]() |
13 | Scott Phillips Midfielder | |
38 | Aled Evans Midfielder | |
22 | Andy Blower Defender | |
42 | Carl Thomas (II) Forward | |
25 | Joe Kitts Midfielder | ![]() |
36 | Ari Thomas Defender | ![]() |
86 | Nathan Davies Midfielder | ![]() |
24 | Steven Bowen Defender | ![]() |
86 | Matt Rowley Defender | ![]() |
2nd Team Manager: Matt Rowley